<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.M. Hayes Company, Inc</title>
	<atom:link href="http://www.mmhayes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmhayes.com</link>
	<description>M.M. Hayes Company, Inc.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Strong Business Demand Drives Exceptional Financial Performance for Kronos in First Quarter</title>
		<link>http://www.mmhayes.com/news/strong-business-demand-drives-exceptional-financial-performance-for-kronos-in-first-quarter/</link>
		<comments>http://www.mmhayes.com/news/strong-business-demand-drives-exceptional-financial-performance-for-kronos-in-first-quarter/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2697</guid>
		<description><![CDATA[CHELMSFORD, Mass., Feb. 8, 2012 — Kronos Incorporated today announced financial results, company advancements, and customer successes for the first quarter of Fiscal 2012. Kronos revenues for the quarter increased 8 percent to $197.9 million. Earnings before interest, tax, and...<a href="http://www.mmhayes.com/news/strong-business-demand-drives-exceptional-financial-performance-for-kronos-in-first-quarter/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHELMSFORD, Mass., Feb. 8, 2012</strong> — <a href="http://www.kronos.com/">Kronos Incorporated</a> today announced financial results, company advancements, and customer successes for the first quarter of Fiscal 2012. Kronos revenues for the quarter increased 8 percent to $197.9 million. Earnings before interest, tax, and amortization (EBITA) increased 21 percent to $49.2 million.1  Product bookings growth of 20 percent for the quarter clearly indicates Kronos’ increasing market share.</p>
<p>&#8220;Kronos performed exceptionally well in the first quarter,&#8221; said Aron Ain, Kronos chief executive officer. &#8220;There&#8217;s no doubt that our strategy of innovation is creating business demand, driving our financial performance, and completely transforming the way organizations manage their workforce. We fully anticipate a continuation of this momentum throughout Fiscal 2012.&#8221;</p>
<h3>First-Quarter News Facts</h3>
<ul>
<li>In the first quarter of Fiscal 2012, Kronos signed agreements with organizations around the world such as:  <strong>ARAMARK</strong>, a global leader in providing award-winning professional services; <strong>Best Buy Mexico</strong>, a leading electronics retailer; <strong>Continuum Health Partners</strong>, parent company of four distinguished voluntary teaching hospitals including Beth Israel Medical Center, St. Luke&#8217;s Hospital, Roosevelt Hospital, and New York Eye &#038; Ear Infirmary; <strong>El Paso County</strong> in east central Colorado; <strong>Gaylord Entertainment</strong>, a leading hospitality and entertainment company based in Nashville, Tenn.; <strong>Harrison County Board of Supervisors</strong> in Harrison County, Mississippi, located along the Mississippi Gulf Coast; <strong>Hannaford Bros Co.</strong>, a supermarket chain operating in New England and upstate New York;  <strong>INTEGRIS Health</strong>, Oklahoma&#8217;s largest health system; <strong>Lehigh Hanson</strong>, one of the largest construction materials companies in North America and part of the Heidelberg Cement Group; <strong>Maryland Live! Casino</strong>, a gaming and entertainment destination located in Maryland; <strong>Palm Beach County Fire Rescue</strong>, the largest fire/rescue agency in Palm Beach County, Florida; <strong>Peet&#8217;s Coffee &#038; Tea</strong>, specialty coffee roaster and retailer; <strong>Pep Boys</strong>, a full-service and tire automotive aftermarket chain; <strong>Prestige Care</strong>, assisted living skilled nursing and retirement communities in eight Western states; <strong>Purdue University</strong>, located in West Lafayette, Ind., the flagship university of the six-campus Purdue University system; <strong>Ridgeview Medical Center</strong>, an independent, regional health care network serving the west-metro area in Minnesota; <strong>Sainsbury&#8217;s</strong>, a leading food retailer with more than 150,000 colleagues across more than 1,000 sites in the UK; <strong>Saint Luke&#8217;s Hospital of Kansas City</strong>, a faith-based, not-for-profit health system; <strong>SEHA (Abu Dhabi Health Services Company)</strong>, an independent public joint stock company founded to manage the curative activities of the public hospitals and clinics of the Emirate of Abu Dhabi; <strong>The City of Nashua</strong>, the second-largest city in New Hampshire; <strong>The Children’s Hospital of Philadelphia (CHOP)</strong>, one of the largest and oldest children&#8217;s hospitals in the world; <strong>Tru Blu Beverages</strong>, a leading Sydney, Australia-based manufacturer of juices, mineral waters, soft drinks, and energy drinks; and <strong>Winter Haven Hospital</strong>, serving as the major medical center for east Polk and Highlands counties in Florida.</li>
<li><strong>Sales of revolutionary new time clock exceed expectations</strong> – The new Kronos InTouch™ time clock reshapes the way organizations think about, and employees interact with, their workforce management solutions. Kronos booked nearly 4,000 units of InTouch in the first 45 days, as organizations across all targeted vertical markets begin to embrace the time clock&#8217;s unrivaled user experience, seamless integration, cloud readiness, application platform, and rock-solid reliability.</li>
<li><strong>Product revenue growth continues</strong> – For the past two years, Kronos has been delivering on its vision for the next generation of workforce management, innovating faster than ever before by delivering unprecedented functionality and ease of use. Its new user interface, mobile applications, and InTouch time clock are quickly achieving widespread adoption, contributing to product revenue growth in the first quarter. As another indication of its innovative product offerings, in a year-over-year comparison, Kronos closed more transactions with new customers during the quarter. In addition, sales of its labor analytics, human resources and payroll, and scheduling products significantly increased year over year. During the quarter, Kronos delivered the latest version of its award-winning mobile applications and a major new release of its Workforce Central® suite.</li>
<li><strong>Million-dollar orders on the rise</strong> – Kronos closed a significant number of million-dollar orders in the quarter, with significant orders from new and existing customers including a leading international hotel chain; multinational healthcare products manufacturer; leading food retailer; multinational food service and facilities management company; highly respected university; and several state department of transportation groups.</li>
<li><strong>Vertical expertise as a competitive differentiator</strong> – Kronos&#8217; vertical-specific approach to software and services continues to deliver enormous benefits to organizations seeking to control labor costs, minimize compliance risk, and improve workforce productivity. Continued expansion took place within all industry groups, with significant acceleration in retail, hospitality, public sector, manufacturing, and long-term care.</li>
<li><strong>Cloud services continues steady growth</strong> – Annual contract bookings increased 88 percent year over year, as organizations increasingly embrace Kronos&#8217; cloud services offering including application hosting and system management and monitoring. Today Kronos hosts its application for hundreds of current customers.</li>
<li><strong>Strong contribution from international regions</strong> – International product bookings increased a stunning 48 percent year on year. Significant product wins occurred around the globe including meaningful customer expansion in the Middle East, UK, South Africa, India, and Mexico. Today Kronos is the only workforce management provider with a true global solution that meets complex work rules in more than 80 countries where Kronos products are installed.</li>
</ul>
<p><a href="http://www.kronos.com/pr/strong-business-demand-drives-exceptional-financial-performance-for-kronos-in-first-quarter.aspx"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/news/strong-business-demand-drives-exceptional-financial-performance-for-kronos-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s Selects Kronos to Optimize Workforce Management of More Than 150,000 Employees</title>
		<link>http://www.mmhayes.com/news/sainsbury%e2%80%99s-selects-kronos-to-optimize-workforce-management-of-more-than-150000-employees/</link>
		<comments>http://www.mmhayes.com/news/sainsbury%e2%80%99s-selects-kronos-to-optimize-workforce-management-of-more-than-150000-employees/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2694</guid>
		<description><![CDATA[CHELMSFORD, Mass. and WOKINGHAM, UK, Jan. 31, 2012 — Leading retailer Sainsbury’s has selected a workforce management solution from Kronos Incorporated to control labor costs and improve workforce productivity. The Kronos solution will manage the time and attendance and scheduling...<a href="http://www.mmhayes.com/news/sainsbury%e2%80%99s-selects-kronos-to-optimize-workforce-management-of-more-than-150000-employees/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHELMSFORD, Mass. and WOKINGHAM, UK, Jan. 31, 2012</strong> — Leading retailer Sainsbury’s has selected a workforce management solution from <a href="http://www.kronos.com/">Kronos Incorporated</a> to control labor costs and improve workforce productivity. The Kronos solution will manage the <a href="http://www.kronos.com/time-attendance/time-tracking-software.aspx">time and attendance</a> and <a href="http://www.kronos.com/scheduling-software/scheduling.aspx">scheduling</a> of more than 150,000 colleagues in over 1,000 locations across the UK.</p>
<h3>News Facts</h3>
<ul>
<li>As part of Sainsbury’s commitment to being a “Great Place to Work”, it required a workforce management solution to support employees by offering a consistent, fair, and equitable approach to working practices.</li>
<li>Prior to selecting Kronos, Sainsbury’s managed time and attendance and scheduling through a blend of manual and partially automated processes.</li>
<li>Sainsbury’s selected Kronos following an extensive search of the market on the basis of Kronos offering technology that is easy to use; having vast experience in delivering rapid implementations; and a proven track record with large-scale retail implementations.</li>
</ul>
<h3>Supporting Quotes</h3>
<ul>
<li><em>Rob Fraser, IT director, Sainsbury’s</em><br />
“Kronos software will help us manage and allocate our labor in store and pay our colleagues more effectively, while allowing us to benefit from simplifying our current processes. Improved information will make it easier to provide our customers with fantastic service.”</li>
<li><em>Tim Bisley, general manager, Kronos EMEA</em><br />
“It’s essential for retailers to manage the workforce effectively. We’re very pleased to be working with Sainsbury’s on a project that will improve their operational efficiencies and bottom-line results.&#8221;</li>
</ul>
<p><a href="http://www.kronos.com/pr/sainsburys-selects-kronos-to-optimize-workforce-management-of-more-than-150k-employees.aspx"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/news/sainsbury%e2%80%99s-selects-kronos-to-optimize-workforce-management-of-more-than-150000-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickcharge Promotion at Boeing</title>
		<link>http://www.mmhayes.com/news/quickcharge-promotion-at-boeing/</link>
		<comments>http://www.mmhayes.com/news/quickcharge-promotion-at-boeing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2594</guid>
		<description><![CDATA[
Due to the success and growing popularity Boeing has had with quickcharge, a promotional event was recently held for our cashless payment solution at two of Boeing&#8217;s locations, Everett and Auburn. The MM Hayes team spent two days helping employees...<a href="http://www.mmhayes.com/news/quickcharge-promotion-at-boeing/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2609" title="qc_boeing_raelee_allison" src="http://www.mmhayes.com/wp-content/uploads/2012/02/qc_boeing_raelee_allison.jpg" alt="" width="646" height="482" /></p>
<p>Due to the success and growing popularity Boeing has had with quickcharge, a promotional event was recently held for our cashless payment solution at two of Boeing&#8217;s locations, Everett and Auburn. The MM Hayes team spent two days helping employees learn about quickcharge and its many benefits: no interest, no fees, faster lines, and convenience. The event went very well &#8212; a big thanks to all of those involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/news/quickcharge-promotion-at-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features for quickcharge</title>
		<link>http://www.mmhayes.com/tech-talk-blog/new-features-for-quickcharge/</link>
		<comments>http://www.mmhayes.com/tech-talk-blog/new-features-for-quickcharge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:48 +0000</pubDate>
		<dc:creator>Sean McGarvey</dc:creator>
				<category><![CDATA[Tech Talk Blog]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2118</guid>
		<description><![CDATA[So we have been mighty busy this year. We have listened and researched and built new features into quickcharge based on customer conversations. Some of them simple and some of them complex, but all great additions. So thank you to...<a href="http://www.mmhayes.com/tech-talk-blog/new-features-for-quickcharge/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>So we have been mighty busy this year. We have listened and researched and built new features into quickcharge based on customer conversations. Some of them simple and some of them complex, but all great additions. So thank you to my customers – without you, none of this is possible.</p>
<p>So what are some of these great new features you ask?  Here they are:</p>
<ul>
<li>POS Anywhere !!!  This web based POS system is definitely the most exciting new feature, and the next version is just around the corner!</li>
<li>POS Anywhere Offline Functionality – difficult for a web based solution, but we did it!</li>
<li>Reporting &#8211; We added a bunch of new standard reports and improved the performance of all of the reports</li>
<li>Kronos Integration – We made some key improvements her that allow employees to view their charges or deductions on their time cards and on Kronos 4500 terminals</li>
<li>Online Ordering App for Kronos InTouch Terminals – Soon you’ll be ordering pizzas from the time clock!</li>
<li>Quickcharge Kiosks – Our new kiosks can be used to load funds onto declining balance accounts using your credit card or cash and also to view transactions and deduction history.  The feature list on our kiosk is growing daily … soon it might even do your laundry!</li>
<li>Improved integration with POS Terminals and Vending Machines – We have increased the number of models that can be used with Quickcharge and are constantly adding more.</li>
<li>Single Sign-On with Active Directory – Your IT Department will love this!</li>
<li>Gift card dispensing</li>
</ul>
<p>Some pretty cool features, huh?  Some of these have not even been released yet!  Got any more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/tech-talk-blog/new-features-for-quickcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Coyne on quickcharge</title>
		<link>http://www.mmhayes.com/customerquotes/dave-coyne-testimonial/</link>
		<comments>http://www.mmhayes.com/customerquotes/dave-coyne-testimonial/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2455</guid>
		<description><![CDATA[“As a Corporate IT Director, my job is to find solutions for our hospitals that are affordable, reliable, and provide value. The quickcharge application from MM Hayes exceeds all of this criteria. It truly is a set-it-and-forget-it solution”. -Dave Coyne,...<a href="http://www.mmhayes.com/customerquotes/dave-coyne-testimonial/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>“As a Corporate IT Director, my job is to find solutions for our hospitals that are affordable, reliable, and provide value. The quickcharge application from MM Hayes exceeds all of this criteria. It truly is a set-it-and-forget-it solution”. -Dave Coyne, Director of Information Services at UHS of Delaware, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/customerquotes/dave-coyne-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workforce Institute at Kronos Announces Availability of New Book: Elements of Successful Organizations</title>
		<link>http://www.mmhayes.com/news/the-workforce-institute-at-kronos-announces-availability-of-new-book-elements-of-successful-organizations/</link>
		<comments>http://www.mmhayes.com/news/the-workforce-institute-at-kronos-announces-availability-of-new-book-elements-of-successful-organizations/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2250</guid>
		<description><![CDATA[CHELMSFORD, Mass., Jan. 9, 2012 — The Workforce Institute™ at Kronos Incorporated today announced the publication of its second book, an anthology on workforce management issues affecting both hourly and salaried workers.Elements of Successful Organizations is a rich collection of articles written...<a href="http://www.mmhayes.com/news/the-workforce-institute-at-kronos-announces-availability-of-new-book-elements-of-successful-organizations/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHELMSFORD, Mass., Jan. 9, 2012</strong> — <a href="http://www.workforceinstitute.org/">The Workforce Institute</a><sup>™</sup> at <a href="http://www.kronos.com/">Kronos Incorporated</a> today announced the publication of its second book, an anthology on workforce management issues affecting both hourly and salaried workers.<em><a href="http://www.amazon.com/Elements-Successful-Organizations-ODonnell-Maroney/dp/0979955475/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1322773475&amp;sr=1-3">Elements of Successful Organizations</a></em> is a rich collection of articles written by some of the most distinguished human capital management thought leaders. The book looks at the similarities that successful organizations share and provides actionable advice on how to replicate this success.</p>
<h3>News Facts</h3>
<ul>
<li><em>Elements of Successful Organizations</em> is organized in three sections that represent essential components of a successful organization: Strong Leadership, Smart Management, and Engaged Employees. Within each section, authors tap into their own deep experience and expertise in various industries to deliver anecdotes and advice on how to achieve success.</li>
<li>Edited by Joyce Maroney, director of The Workforce Institute at Kronos, the book’s authors include:
<ul type="circle">
<li>David C. Almeda, EdD, GPHR, SPHR, vice president of Human Resources, Kronos</li>
<li>Ruth N. Bramson, CEO, Girl Scouts of Eastern Massachusetts</li>
<li>Karen Brennan-Holton, senior executive, Accenture HR Transformation and Talent Management</li>
</ul>
</li>
</ul>
<p><a href="http://www.kronos.com/pr/kronos-retail-labor-index-shows-retail-hiring-dipped-in-december-up-slightly-from-last-year.aspx"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/news/the-workforce-institute-at-kronos-announces-availability-of-new-book-elements-of-successful-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kronos Retail Labor Index Shows Retail Hiring Dipped in December; Up Slightly From Last Year</title>
		<link>http://www.mmhayes.com/news/kronos-retail-labor-index-shows-retail-hiring-dipped-in-december-up-slightly-from-last-year/</link>
		<comments>http://www.mmhayes.com/news/kronos-retail-labor-index-shows-retail-hiring-dipped-in-december-up-slightly-from-last-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2246</guid>
		<description><![CDATA[CHELMSFORD, Mass., Jan. 5, 2012 — Kronos Incorporated today announced the January release of the Kronos® Retail Labor Index™, a family of metrics and indices that characterize the current state of the demand and supply sides of the labor market within the...<a href="http://www.mmhayes.com/news/kronos-retail-labor-index-shows-retail-hiring-dipped-in-december-up-slightly-from-last-year/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHELMSFORD, Mass., Jan. 5, 2012</strong> — <a href="http://www.kronos.com/">Kronos Incorporated</a> today announced the January release of the <a href="http://www.kronos.com/retail-labor-index">Kronos<sup>®</sup> Retail Labor Index™,</a> a family of metrics and indices that characterize the current state of the demand and supply sides of the labor market within the U.S. retail sector. The January report includes data for December 2011. The analysis and write-up is prepared by <a href="http://www.macroadvisers.com/csx3/csxPage.asp?APPNAME=Macroecon&amp;LABEL=CSXGETPAGE&amp;CLASS=Macroecon.pclsMain&amp;METHOD=pageMain">Macroeconomic Advisers LLC</a>, and is available on the <a href="http://www.kronos.com/retail-labor-index">Kronos Retail Labor Index website.</a></p>
<h3>News Facts</h3>
<ul>
<li><strong>The Kronos Retail Labor Index:</strong> (This index is defined as the ratio of hires to applications within a given month, expressed as a percentage. A level of 3.0 percent means that for every 100 applications received, three hires occurred). The Kronos Retail Labor Index dipped to 3.5 percent in December 2011 from a downwardly revised 3.8 percent in November.</li>
<li><strong>Retail Hiring Level:</strong> The retailers representing 18,362 distributed locations across the U.S. that make up the Kronos<strong></strong>data sample made 32,570 hires (seasonally adjusted) in December 2011, down 7.6 percent from an upwardly revised 35,259 hires in November 2011. Even with the decline in December, monthly hires remain above lows reached during the recession and suggest retail hiring has improved modestly following sharp declines in 2008 and 2009.</li>
<li><strong>Retail Applications Level:</strong> The number of applications received by retailers included in the Kronos sample declined 1.2 percent to 922,474 in December 2011, from an upwardly revised 933,837 in November 2011, all on a seasonally adjusted basis. The level of applications in December was down nearly 3 percent from its level one year ago.</li>
<li><strong>Retail 60-Day Retention R<a name="_GoBack"></a>ate</strong>: The 60-day retention rate, measured as the number of hires who remain employed for at least the first 60 days divided by the total number of hires made in that month, decreased to 83.1 percent (seasonally adjusted) in August from 83.8 percent in July. (Note: There is a four-month lag on this indicator as two months are required to measure whether a hire remained employed for 60 days and Kronos customers have two months to return data on separations.)</li>
</ul>
<h3>Supporting Quotes</h3>
<ul>
<li><em>Chris Varvares, senior managing director and co-founder, Macroeconomic Advisers</em><br />
&#8220;The Kronos Retail Labor Index dipped to 3.5 percent in December, reflecting a 7.6 percent drop in hires made. The December decline in hires followed a strong 8.0 percent increase in hires in November, which could indicate retailers made hiring decisions earlier in the year in anticipation of increased traffic and stronger holiday sales. On average, retailers in the Kronos sample made nearly 34,000 hires in November and December, broadly consistent with the number of hires made over the previous six months. This suggests retail hiring has stabilized following sharp declines during the recession. However, retail hiring in this sample remains far below pre-recession levels, when firms made roughly 55,000 hires per month.&#8221;</li>
</ul>
<h3>Supporting Resources</h3>
<ul>
<li>Organizations that use Kronos hiring solutions employ approximately 15 percent of the U.S. consumer retail labor market, providing Kronos with a unique set of data on employee job applications, hires, and length of service.</li>
<li>The Kronos Retail Labor Index is released on a monthly basis. Go to<a href="http://www.kronos.com/retail-labor-index">www.kronos.com/retail-labor-index</a> to access: the full report; a schedule of upcoming Retail Labor Index release dates; the Retail Labor Index methodology; and downloadable graphics.</li>
<li>Note to reporters:  cite findings as “Kronos Retail Labor Index”.</li>
<li>About <a href="http://www.macroadvisers.com/csx3/csxPage.asp?APPNAME=Macroecon&amp;LABEL=CSXGETPAGE&amp;CLASS=Macroecon.pclsMain&amp;METHOD=pageMain">Macroeconomic Advisers, LLC</a></li>
</ul>
<p><a href="http://www.kronos.com/pr/kronos-retail-labor-index-shows-retail-hiring-dipped-in-december-up-slightly-from-last-year.aspx"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/news/kronos-retail-labor-index-shows-retail-hiring-dipped-in-december-up-slightly-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Automated or Go Home</title>
		<link>http://www.mmhayes.com/news/go-automated-or-go-home/</link>
		<comments>http://www.mmhayes.com/news/go-automated-or-go-home/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:26:35 +0000</pubDate>
		<dc:creator>Nancy Yu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2225</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmhayes.com/wp-content/uploads/2012/01/MMHayes_Comic_GoAutomatedOrGoHome.jpg" alt="Go Automated or Go Home" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/news/go-automated-or-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badges</title>
		<link>http://www.mmhayes.com/tech-talk-blog/badges/</link>
		<comments>http://www.mmhayes.com/tech-talk-blog/badges/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:09:36 +0000</pubDate>
		<dc:creator>Raelee Grimm</dc:creator>
				<category><![CDATA[Tech Talk Blog]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2137</guid>
		<description><![CDATA[Working in various hospitals throughout the country has given me the opportunity to view the controversy regarding badge wearing. Most, if not all hospitals require that their employees wear a badge when they are present on the grounds. Given that...<a href="http://www.mmhayes.com/tech-talk-blog/badges/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>Working in various hospitals throughout the country has given me the opportunity to view the controversy regarding badge wearing. Most, if not all hospitals require that their employees wear a badge when they are present on the grounds. Given that a hospital is a business where employees and customers mix so much in areas that could be considered sensitive, it seems to me that badges are key. However, I’ve noticed that there are still some employees that refuse to wear their badge. I’m curious as to why. I’ve spent some time working at very Large Manufacturer’s various locations and was always diligent about wearing my identification badge. I’ve also been employed at an Arsenal where badge wearing was mandatory. Of course, there I was worried that a forgotten badge would result in a swift tackle by an armed guard. I’m quite certain that is would be painful and tried to avoid such confrontations.</p>
<p>I’ve witnessed several locations reinforce their badge policy through quickcharge. Since one needs their badge to make purchases via quickcharge, companies can use that as an excuse to reiterate policies. I, for one, think this is a great idea.  Why forgo the ability to easily distinguish from a hospital employee and a hospital patron? If there are valid concerns for the opposite I would certainly be interested in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/tech-talk-blog/badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashless Is King</title>
		<link>http://www.mmhayes.com/tech-talk-blog/cashless-is-king/</link>
		<comments>http://www.mmhayes.com/tech-talk-blog/cashless-is-king/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:01:14 +0000</pubDate>
		<dc:creator>John Hayes</dc:creator>
				<category><![CDATA[Tech Talk Blog]]></category>

		<guid isPermaLink="false">http://www.mmhayes.com/?p=2125</guid>
		<description><![CDATA[I was reading an article the other day in Forbes, “Debit Card Fee Cap Has a Nasty Side Effect” regarding how merchants who sell low-priced goods like coffee and candy bars are raising their prices to offset higher fees associated...<a href="http://www.mmhayes.com/tech-talk-blog/cashless-is-king/"> Read More >></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading an article the other day in Forbes, “<a href="http://www.forbes.com/sites/moneybuilder/2011/12/12/this-week-in-credit-card-news-43/?partner=yahootix"><em>Debit Card Fee Cap Has a Nasty Side Effect</em></a><strong><em>”</em></strong> regarding how merchants who sell low-priced goods like coffee and candy bars are raising their prices to offset higher fees associated with debit card purchases.  Even Redbox is raising its prices by 20% due to higher fees.  It is amazing to me how it seems like every day we are seeing more and more fees.  I read about it in the paper, I see it in the news and am starting to feel the hit to my wallet.</p>
<p>It’s true that cashless is king.  Credit and debit is so much easier and convenient.  But does it have to come at such a high cost?  Should you have to pay a fee to use your own money?  Shouldn’t you be able to pay for something in a cashless way without having fees associated with it?  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmhayes.com/tech-talk-blog/cashless-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

